New Delhi, Delhi
GST No. 07DCMPS2823G1ZD
Approx. Rs 220 / UnitGet Latest Price
Product Details:Usage/Application | Food Packaging |
Printing Technique | Flexographic |
Material | Polyster |
Size | 270 x 320 mm |
Capacity | 500 gm |
No. Of Layers | Two Layers |
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Base Material | PET (Polyester) |
Application | Food Packaging |
Type of Pouch | Pillow Pouch |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 100 Micron / 4 Mil |
Available Colors | All colors available |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
Capacity | 500 gram |
Approx. Rs 220 / KgGet Latest Price
Product Details:Usage/Application | Besan Packaging |
Closure Type | Zipper |
Material | BOPP |
Pattern | Printed |
Capacity | 10 Kg |
Finish | Laminated |
Explore More Products
© Vidhata Plastic Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited