New Delhi, Delhi
GST No. 07DCMPS2823G1ZD
Approx. Rs 250 / KgsGet Latest Price
Product Details:Minimum Order Quantity | 150 Kgs |
Minimum Order Quantity | 250 Kg |
Base Material | PET (Polyester) |
Pouch Size | 10*4 inches (Multiple Sizes Available) |
Application | FMCG Products Packaging |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Pouch Lamination | Double Layer Lamination |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Additional Cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost |
Country of Origin | Made In India |
Approx. Rs 250 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Closure Type | Heat Seal |
Material | Plastic |
Usage/Application | Packaging |
Layer | Three Layers |
Pattern | Printed |
Explore More Products
© Vidhata Plastic Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited