New Delhi, Delhi
GST No. 07DCMPS2823G1ZD
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Material | 250 Kg |
Base Material | PET (Polyester) |
Application | FMCG Products Packaging |
Usage/Application | Packaging |
Type of Pouch | Pillow Pouch |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Rotogravure |
Pouch Lamination | Multi Layer Lamination |
Lamination Technique | Hot Lamination |
Lamination Film Used | PET (Polyester) |
Layer | 3 Layers |
Closure Type | Heat Seal |
Design | Customized |
Packaging Type | Packet |
Additional Cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost |
Additional Information:
Approx. Rs 3.75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | 3 Side Sealed Pouch |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Available Colors | All colors available |
Packaging Type | Bag |
Country of Origin | Made In India |
Approx. Rs 250 / KgGet Latest Price
Product Details:Material | Plastic |
Printing Technique | Digital |
Closure Type | Zipper |
Bag Type | Pack Printed Pouches |
Surface Finishing Type | Matte Finish |
Layer | Three Layers |
Explore More Products
© Vidhata Plastic Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited